Current InfoName: 82nd_H2_CW3=Fadi
GUID:
AE6426551A5BD9AF5EFFD2082B6331FDIP: 84.228.228.232
MAC: 0013D4B314
XXLast seen: Jun 11, 2009 05:45:08
Current Bans: None
Previous InfoOther Name: !-=Ghost=-!, !-Eagle-#, !NSANE.AAO, !^F!R3.$T0RM, !^STFU-NOOB^, #.Eagle.!, )(MAXimuS-69)(, -(L-B)-Ghost^, -(L-F)-#.Eagle!^, -(L-F)-BigStorm^, -(L-F)-BlackWolf^, -(L-F)-DropShots^, -(L-F)-Freedom^, -(L-F)-General^, -(L-F)-Ghost^, -(L-F)-GOLANI^!, -(L-F)-Grenader^, -(L-F)-Gunner^, -(L-F)-KAmikaze^, -(L-F)-No-Fear^, -(L-F)-OUWET^!, -(L-F)-Punisher^, -(L-F)-Speedkill^, -(L-F)-Taurus^, -(L-F)-Terrorist^, -(L-F)-TheHunter^, -(L-F)-Tornado^, -(L-F)-Uranium^, --ASSASSIN-BOY--, -=)x(Lu7Ck)x(=-, -=T$uN@m!=-, -GoLaNi.^, -Lebanese^Forces-, -OnE.GoD-, -OnE.GoD-JKRN, -oS.SaNFouR, -oS.Skulls, -The-Ghost-, -The^PuNiShEr., .-DaViD-., .-Ev0luTi0n-., .-EV0LUTION-., .b^H.Abou-L9adab, .b^H.[ToRNaDo], .Fast-Eagle., .The-Hunter., .The-Punisher., 1.Snipe-1.Kill, 82nd_A2P_2LT=fadi1, 82nd_H2_CW3=Fadi, 82nd_H2_CW3=Fadi1, =BOB=point_RCT,
B@D-$0LDI3R, BAD-W0LF, Crazy-American, Crazy-Lebanese, Crazy-Truck, DANGER-ARMY, Dont_Drunk_!m_Shoot, Fast-Eagle, L-F.Dragon, L-F.Sexy-Shot, Piont.VVV, po!nt.VvV, point.VVV, PoQy.AAO, S-24^WolF.!, Sanfour..!, Terrorist-Boy, THE-Pun!sher, The-Terror, [O.K]-MaGaV^, [O.K]-Point.VVV, [O.K]-PoQy, [O.K]-Red.Dragon, [O.K]-Sniper^!, [O.K]-STFU^N00B!, [O.K]-Terrorist, [O.K]-Tsunami^, ]4-$M[^$n!p3r.CL, ]4-SM[-$n!p3r.CL, ]4-SM[-Eagle.CL, ]4-SM[-Sniper.CL, ^D@Ni-FiLTH^, ^Eat_My_Bullet^, {t!}.po!nt.VVV, }4-$M{`$n!p3r.CL
Other IPs: 77.124.38.6, 77.124.55.163, 77.124.133.246, 77.124.235.109, 77.126.14.84, 77.126.33.4, 77.126.56.44, 77.126.68.57, 77.126.117.206, 77.126.126.164, 77.126.165.129, 77.126.167.11, 77.126.168.170, 77.126.172.194, 77.126.179.3, 77.126.179.186, 77.126.185.81, 77.126.194.121, 77.126.199.124, 77.126.211.191, 77.126.220.63, 77.127.5.143, 77.127.24.88, 77.127.30.45, 77.127.47.13, 77.127.58.71, 77.127.116.156, 77.127.117.46, 77.127.120.19, 77.127.120.31, 77.127.123.141, 77.127.137.102, 77.127.142.7, 77.127.148.49, 77.127.192.144, 77.127.209.189, 77.127.214.205, 77.127.238.189, 80.178.77.229, 84.94.1.184, 84.94.4.40, 84.94.4.47, 84.94.4.72, 84.94.4.199, 84.94.4.240, 84.94.7.226, 84.94.8.61, 84.94.8.207, 84.94.14.228, 84.94.15.15, 84.94.15.124, 84.94.15.225, 84.94.16.221, 84.94.17.158, 84.94.18.77, 84.94.18.96, 84.94.19.48, 84.94.19.94, 84.94.19.170, 84.94.28.149, 84.94.29.34, 84.94.29.57, 84.94.31.152, 84.94.31.229, 84.94.31.234, 84.94.32.18, 84.94.33.208, 84.94.36.56, 84.94.36.163, 84.94.36.167, 84.94.38.53, 84.94.38.72, 84.94.38.114, 84.94.39.40, 84.94.39.64, 84.94.39.179, 84.94.40.114, 84.94.41.24, 84.94.41.158, 84.94.41.177, 84.94.42.76, 84.94.42.179, 84.94.44.26, 84.94.44.77, 84.94.49.93, 84.94.49.146, 84.94.50.23, 84.94.51.203, 84.94.52.59, 84.94.52.120, 84.94.53.112, 84.94.54.28, 84.94.54.73, 84.94.55.184, 84.94.56.170, 84.94.56.247, 84.94.57.146, 84.94.57.211, 84.94.58.109, 84.94.61.168, 84.94.61.178, 84.94.62.60, 84.94.62.117, 84.94.62.122, 84.94.62.189, 84.94.62.226, 84.94.62.249, 84.94.63.66, 84.94.63.136, 84.94.63.146, 84.94.63.199, 84.94.65.20, 84.94.65.66, 84.94.66.97, 84.94.66.107, 84.94.66.110, 84.94.67.70, 84.94.67.192, 84.94.69.38, 84.94.70.194, 84.94.72.151, 84.94.72.188, 84.94.72.193, 84.94.73.30, 84.94.74.11, 84.94.74.82, 84.94.74.93, 84.94.75.1, 84.94.75.50, 84.94.75.122, 84.94.75.147, 84.94.75.168, 84.94.76.154, 84.94.77.88, 84.94.77.174, 84.94.77.192, 84.94.78.5, 84.94.78.36, 84.94.78.126, 84.94.78.230, 84.94.79.141, 84.94.79.147, 84.94.79.232, 84.94.80.51, 84.94.86.112, 84.94.86.170, 84.94.86.181, 84.94.87.64, 84.94.87.173, 84.94.87.246, 84.94.88.34, 84.94.88.46, 84.94.88.228, 84.94.89.63, 84.94.90.238, 84.94.90.247, 84.94.91.103, 84.94.91.209, 84.94.96.1, 84.94.96.116, 84.94.97.18, 84.94.97.30, 84.94.98.194, 84.94.99.11, 84.94.99.116, 84.94.99.173, 84.94.100.6, 84.94.100.45, 84.94.101.29, 84.94.101.94, 84.94.101.108, 84.94.101.207, 84.94.102.6, 84.94.102.42, 84.94.102.213, 84.94.102.220, 84.94.103.136, 84.94.103.174, 84.94.104.69, 84.94.104.142, 84.94.105.134, 84.94.111.50, 84.94.111.239, 84.94.113.223, 84.94.137.89, 84.94.147.198, 84.94.149.74, 84.94.156.57, 84.94.156.73, 84.94.156.187, 84.94.157.162, 84.94.157.214, 84.94.158.14, 84.94.158.218, 84.94.159.62, 84.94.159.226, 84.94.160.26, 84.94.160.53, 84.94.160.211, 84.94.161.225, 84.94.162.55, 84.94.162.80, 84.94.162.154, 84.94.170.94, 84.94.170.140, 84.94.170.232, 84.94.172.15, 84.94.172.25, 84.94.173.249, 84.94.174.41, 84.94.174.130, 84.94.174.140, 84.94.175.68, 84.94.177.97, 84.94.180.102, 84.94.181.8, 84.94.181.32, 84.94.182.39, 84.94.182.40, 84.94.182.103, 84.94.183.59, 84.94.183.117, 84.94.184.44, 84.94.185.61, 84.94.185.99, 84.94.185.110, 84.94.185.113, 84.94.185.196, 84.94.185.250, 84.94.186.48, 84.94.186.95, 84.94.186.172, 84.94.186.193, 84.94.186.248, 84.94.187.167, 84.94.187.183, 84.94.189.181, 84.94.189.252, 84.94.191.36, 84.94.191.161, 84.94.196.186, 84.94.196.223, 84.94.197.146, 84.94.197.194, 84.94.198.252, 84.94.199.139, 84.94.200.35, 84.94.201.99, 84.94.211.112, 84.94.212.81, 84.95.65.177, 84.95.66.64, 84.95.66.200, 84.95.67.231, 84.95.69.143, 84.95.70.93, 84.95.70.141, 84.95.72.185, 84.95.72.248, 84.95.75.114, 84.95.76.90, 84.95.76.108, 84.95.76.153, 84.95.77.150, 84.95.77.232, 84.95.79.119, 84.95.80.34, 84.95.80.147, 84.95.81.60, 84.95.81.105, 84.95.81.201, 84.95.82.95, 84.95.82.141, 84.95.82.145, 84.95.83.67, 84.95.85.26, 84.95.85.70, 84.95.85.105, 84.95.86.254, 84.95.88.129, 84.95.89.70, 84.95.89.73, 84.95.89.97, 84.95.90.19, 84.95.91.164, 84.95.91.234, 84.95.91.238, 84.95.91.249, 84.95.92.75, 84.95.92.134, 84.95.92.162, 84.95.93.100, 84.95.93.205, 84.95.94.10, 84.95.95.141, 84.95.96.168, 84.95.101.9, 84.95.101.215, 84.95.102.55, 84.95.102.246, 84.95.103.46, 84.95.103.145, 84.95.104.223, 84.95.105.31, 84.95.105.176, 84.95.105.211, 84.95.106.15, 84.95.106.101, 84.95.106.116, 84.95.106.139, 84.95.106.209, 84.95.106.234, 84.95.112.20, 84.95.112.21, 84.95.112.32, 84.95.113.2, 84.95.113.24, 84.95.113.230, 84.95.114.57, 84.95.114.142, 84.95.114.144, 84.95.114.190, 84.95.114.202, 84.95.114.224, 84.95.115.251, 84.95.115.254, 84.95.116.84, 84.95.116.97, 84.95.116.188, 84.95.116.240, 84.95.117.24, 84.95.117.44, 84.95.117.91, 84.95.117.173, 84.95.118.23, 84.95.118.94, 84.95.119.13, 84.95.119.81, 84.95.119.113, 84.95.120.84, 84.95.125.213, 84.95.126.173, 84.95.127.76, 84.95.127.180, 84.95.128.14, 84.95.129.1, 84.95.129.9, 84.95.129.74, 84.95.129.234, 84.95.130.64, 84.95.130.102, 84.95.130.195, 84.95.130.219, 84.95.132.41, 84.95.132.83, 84.95.132.132, 84.95.132.242, 84.95.132.254, 84.95.133.77, 84.228.32.27, 84.228.87.173, 84.228.91.49, 84.228.92.30, 84.228.95.111, 84.228.101.176, 84.228.151.81, 84.228.184.195, 84.228.209.79, 84.228.224.43, 84.228.228.232, 84.228.243.133, 84.228.250.143, 84.228.250.183, 84.229.120.40, 84.229.155.120, 84.229.157.135, 84.229.157.196, 87.68.0.218, 87.68.1.185, 87.68.1.236, 87.68.2.67, 87.68.2.140, 87.68.3.250, 87.68.4.29, 87.68.5.57, 87.68.5.72, 87.68.5.144, 87.68.6.77, 87.68.6.178, 87.68.7.154, 87.68.12.246, 87.68.13.99, 87.68.13.197, 87.68.13.247, 87.68.14.75, 87.68.14.163, 87.68.14.191, 87.68.14.218, 87.68.15.17, 87.68.16.4, 87.68.16.35, 87.68.17.245, 87.68.18.115, 87.68.18.187, 87.68.21.47, 87.68.21.132, 87.68.24.83, 87.68.25.92, 87.68.25.154, 87.68.25.225, 87.68.26.43, 87.68.26.94, 87.68.26.160, 87.68.26.217, 87.68.28.59, 87.68.29.254, 87.68.30.41, 87.68.30.190, 87.68.32.120, 87.68.36.44, 87.68.36.114, 87.68.36.189, 87.68.36.200, 87.68.36.246, 87.68.37.18, 87.68.37.58, 87.68.37.69, 87.68.38.64, 87.68.38.129, 87.68.39.1, 87.68.39.12, 87.68.39.230, 87.68.40.87, 87.68.40.126, 87.68.40.174, 87.68.41.193, 87.68.42.124, 87.68.42.206, 87.68.43.154, 87.68.43.211, 87.68.49.122, 87.68.49.131, 87.68.49.224, 87.68.50.10, 87.68.50.136, 87.68.51.20, 87.68.51.201, 87.68.53.116, 87.68.53.144, 87.68.53.205, 87.68.54.41, 87.68.54.53, 87.68.55.2, 87.68.55.210, 87.68.55.218, 87.68.60.159, 87.68.61.20, 87.68.61.39, 87.68.61.126, 87.68.61.146, 87.68.61.151, 87.68.62.111, 87.68.62.206, 87.68.62.223, 87.68.62.253, 87.68.63.75, 87.68.63.116, 87.68.63.217, 87.68.64.1, 87.68.64.60, 87.68.64.189, 87.68.65.27, 87.68.65.168, 87.68.65.170, 87.68.66.123, 87.68.68.91, 87.68.68.127, 87.68.69.73, 87.68.72.62, 87.68.72.76, 87.68.73.26, 87.68.73.177, 87.68.74.133, 87.68.74.211, 87.68.75.122, 87.68.75.144, 87.68.75.233, 87.68.76.242, 87.68.77.67, 87.68.77.111, 87.68.77.143, 87.68.78.214, 87.68.78.243, 87.68.79.75, 87.68.79.210, 87.68.81.66, 87.68.82.51, 87.68.114.126, 87.68.123.207, 87.68.182.180, 87.68.183.44, 87.68.183.113, 87.68.184.4, 87.68.184.213, 87.68.185.120, 87.68.186.22, 87.68.187.131, 87.68.187.209, 87.68.189.107, 87.70.26.53, 87.70.38.106, 87.70.44.125, 87.70.45.240, 87.70.91.73, 87.70.93.12, 87.70.96.55, 87.70.103.158, 87.70.103.236, 87.70.104.164, 87.70.106.83, 87.70.124.130, 87.70.134.54, 87.70.139.165, 87.70.141.3, 87.70.141.68, 87.70.155.190, 87.70.185.27, 89.1.99.128, 89.1.106.162, 217.132.158.181
Other MACs: 000FEA195A
XX, 0011D82026
XX, 0013D429E1
XX, 0013D4B314
XX, 00909C0268
XX, 00E06FA3CD
XX, 2020202020
XXLinked 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 History[05.05.2009 12:37:52] |40087| VIOLATION (IGNORING QUERIES) #9003: 82nd_H2_CW3=Fadi1 (slot #4) Losing Key Packets [ae6426551a5bd9af5effd2082b6331fd(-) 87.70.155.190:1904]
[04.30.2009 19:50:22] |7857| VIOLATION (IGNORING QUERIES) #9013: 82nd_H2_CW3=Fadi1 (slot #4) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 87.70.104.164:1484]
[04.30.2009 08:44:32] |3609| VIOLATION (IGNORING QUERIES) #9013: 82nd_H2_CW3=Fadi1 (slot #8) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.32.27:1558]
[04.30.2009 08:42:54] |1721| VIOLATION (IGNORING QUERIES) #9013: 82nd_H2_CW3=Fadi1 (slot #4) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.32.27:1538]
[04.30.2009 08:25:23] |7847| VIOLATION (IGNORING QUERIES) #9013: 82nd_H2_CW3=Fadi1 (slot #14) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.32.27:1286]
[04.29.2009 17:12:05] |3135| VIOLATION (IGNORING QUERIES) #9005: 82nd_H2_CW3=Fadi1 (slot #17) Losing Key Packets [ae6426551a5bd9af5effd2082b6331fd(-) 87.70.124.130:2568]
[04.29.2009 17:07:07] |3070| VIOLATION (IGNORING QUERIES) #9005: 82nd_H2_CW3=Fadi1 (slot #17) Losing Key Packets [ae6426551a5bd9af5effd2082b6331fd(-) 87.70.124.130:2551]
[04.28.2009 08:35:10] |44052| VIOLATION (IGNORING QUERIES) #9013: 82nd_H2_CW3=Fadi1 (slot #13) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.184.195:1574]
[04.28.2009 08:26:42] |43951| VIOLATION (IGNORING QUERIES) #9013: 82nd_H2_CW3=Fadi1 (slot #7) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.87.173:1465]
[04.18.2009 19:44:07] |1373| VIOLATION (IGNORING QUERIES) #9003: Terrorist-Boy (slot #7) Losing Key Packets [ae6426551a5bd9af5effd2082b6331fd(-) 87.70.139.165:4553]
[04.12.2009 12:00:10] |2422| VIOLATION (COMFAIL) #101: Terrorist-Boy (slot #1) General PB Client Authentication Failure - Reinstall PB if problem persists [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.92.30:3212]
[04.12.2009 11:59:30] |2410| VIOLATION (IGNORING QUERIES) #9013: Terrorist-Boy (slot #1) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.92.30:3212]
[04.11.2009 05:03:44] |27441| VIOLATION (IGNORING QUERIES) #9013: Terrorist-Boy (slot #8) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.92.30:2511]
[04.11.2009 05:01:40] |12772| VIOLATION (IGNORING QUERIES) #9013: Terrorist-Boy (slot #1) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.92.30:2475]
[04.07.2009 10:11:23] |7643| VIOLATION (IGNORING QUERIES) #9013: Terrorist-Boy (slot #5) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.92.30:2950]
[04.06.2009 06:07:26] |11511| VIOLATION (IGNORING QUERIES) #9005: Terrorist-Boy (slot #3) Losing Key Packets [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.92.30:2330]
[04.06.2009 06:06:03] |11491| VIOLATION (IGNORING QUERIES) #9005: Terrorist-Boy (slot #3) Losing Key Packets [ae6426551a5bd9af5effd2082b6331fd(-) 84.228.92.30:2248]
[04.04.2009 06:24:21] |12382| VIOLATION (IGNORING QUERIES) #9005: Terrorist-Boy (slot #17) Losing Key Packets [ae6426551a5bd9af5effd2082b6331fd(-) 77.124.235.109:1120]
[04.04.2009 06:05:38] |12128| VIOLATION (IGNORING QUERIES) #9013: Terrorist-Boy (slot #1) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 77.124.235.109:3673]
[04.04.2009 05:59:16] |12084| VIOLATION (COMFAIL) #101: Terrorist-Boy (slot #2) General PB Client Authentication Failure - Reinstall PB if problem persists [ae6426551a5bd9af5effd2082b6331fd(-) 77.124.235.109:3531]
[04.04.2009 05:58:29] |12072| VIOLATION (IGNORING QUERIES) #9013: Terrorist-Boy (slot #2) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 77.124.235.109:3531]
[04.04.2009 05:57:47] |12064| VIOLATION (IGNORING QUERIES) #9005: Terrorist-Boy (slot #2) Losing Key Packets [ae6426551a5bd9af5effd2082b6331fd(-) 77.124.235.109:3531]
[03.21.2009 13:57:26] |7193| VIOLATION (IGNORING QUERIES) #9013: Terrorist-Boy (slot #7) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.229.157.196:4337]
[03.21.2009 07:16:55] |2524| VIOLATION (IGNORING QUERIES) #9013: Terrorist-Boy (slot #15) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 84.229.157.135:2370]
[09.19.2008 17:34:56] |25390| VIOLATION (IGNORING QUERIES) #9013: Sanfour..! (slot #6) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 77.126.185.81:2587]
[09.19.2008 17:28:30] |25326| VIOLATION (IGNORING QUERIES) #9013: Sanfour..! (slot #6) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 77.126.185.81:2426]
[06.24.2008 07:30:30] |8933| VIOLATION (MD5TOOL) #9002: !NSANE.AAO (slot #22) MD5Tool Mismatch: System/Core.dll (len=2048) [ae6426551a5bd9af5effd2082b6331fd(-) 77.126.68.57:4130]
[06.24.2008 07:30:29] |8932| MD5Tool ["System/Core.dll" SZ909312 AT0 LEN2048 52F8A84B6B213E3735366517D6CB2062] from (slot# 22) !NSANE.AAO
[06.22.2008 06:32:42] |30075| VIOLATION (MD5TOOL) #9002: !NSANE.AAO (slot #10) MD5Tool Mismatch: System/Core.dll (len=2048) [ae6426551a5bd9af5effd2082b6331fd(-) 77.127.120.31:2329]
[06.22.2008 06:32:41] |30074| MD5Tool ["System/Core.dll" SZ909312 AT0 LEN2048 52F8A84B6B213E3735366517D6CB2062] from (slot# 10) !NSANE.AAO
[06.21.2008 04:45:02] |10128| VIOLATION (IGNORING QUERIES) #9013: !NSANE.AAO (slot #11) Ignoring MD5Tool Queries [ae6426551a5bd9af5effd2082b6331fd(-) 77.127.120.31:1248]
[06.17.2008 15:47:22] |40892| VIOLATION (GAMEHACK) #80023: S-24^WolF.! (slot #4) Game File Mismatch: Engine.u [ae6426551a5bd9af5effd2082b6331fd(-) 77.127.120.31:1478]
